Plastic Rimless Test Tubes
- A comprehensive range of precision moulded disposable plastic test tubes.
- Consistently moulded in virgin plastics.
- Available in transparent polystyrene or tough polypropylene.
- Suitable for samples ranging from 0.7ml to 30ml.
- Please call 44 (0) 1274 720070 or email info@intscientific.com, if you need a custom tube supplied. We will let you know if we are able to supply the tube you need.
| Code | Material | Base Style | Size mm (LxOD) | Capacity – ml | Case Quantity | ||||
| PTT014 | Polystyrene | Round | 41 x 8 | 0.7 | 2500 | ||||
| PTT012 | Polypropylene | Round | 41 x 8 | 0.7 | 10000 | ||||
| PTT016 | Polystyrene | Round | 50 x 6 | 1.0 | 2500 | ||||
| PTT029 | Polystyrene | Round | 50 x 10 | 2.0 | 1000 | ||||
| PTT013 | Polystyrene | Round | 55 x 12 | 3.0 | 1000 | ||||
| PTT017 | Polystyrene | Round | 64 x 11 | 3.5 | 2500 | ||||
| PTT022 | Polystyrene | Round | 75 x 12 | 4.5 | 3000 | ||||
| PTT018 | Polypropylene | Round | 75 x 12 | 4.5 | 2500 | ||||
| PTT092 | Polystyrene | Conical | 75 x 12 | 4.5 | 3000 | ||||
| PTT031 | Polystyrene | Round | 75 x 13 | 5.5 | 2500 | ||||
| PTT033 | Polypropylene | Round | 75 x 13 | 5.5 | 2000 | ||||
| PTT223 | Polypropylene | Round | 75 x 16 | 8.0 | 1000 | ||||
| PTT034 | Polystyrene | Round | 100 x 13 | 10.0 | 3000 | ||||
| PTT035 | Polypropylene | Round | 100 x 13 | 10.0 | 3000 | ||||
| PTT027 | Polystyrene | Round | 100 x 16 | 12.0 | 1600 | ||||
| PTT030 | Polystyrene | Conical | 105 x 16 NEW | 12.0 | 2000 | ||||
| PTT038 | Polystyrene | Round | 110 x 16 | 13.5 | 1000 | ||||
| PTT007 | Polystyrene | Round | 150 x 16 | 19.0 | 1000 | ||||
| PTT350 | Polypropylene | Round | 95 x 25 NEW | 30.0 | 1000 | ||||






