Transport & Storage Vials & Caps
Empty Tubes
- A range of screw capped 5 & 10ml transport vials available with or without labels.
- All vials are fitted with rigid screw caps for leak free specimen collection.
- Gamma irradiated (>25Kgy) or non-sterile
- CE marked in accordance with (EU) 2017/746 2017.
- Leak tested to ISO 6710:2017.
| Code | Volume ml | Anticoagulant | Colour Code | Label | Material | Gamma Irradiated | Case Qty | ||||||
| PBT081 | 5 | Empty | White | ✓ | Polystyrene | 1000 | |||||||
| PBT128 | 5 | Empty | White | ✓ | Polypropylene | 1000 | |||||||
| PBT199 | 5 | Empty | White | ✓ | Polystyrene | ✓ | 1000 | ||||||
| PBT200 | 5 | Empty | White | ✓ | Polypropylene | ✓ | 1000 | ||||||
| PBT166 | 5 | Empty | White | Polystyrene | 1000 | ||||||||
| PBT167 | 5 | Empty | White | Polypropylene | 1000 | ||||||||
| PBT084 | 5 | Empty | White | Polystyrene | ✓ | 1000 | |||||||
| PBT201 | 5 | Empty | White | Polypropylene | ✓ | 1000 | |||||||
| PBT082 | 10 | Empty | White | ✓ | Polystyrene | 500 | |||||||
| PBT129 | 10 | Empty | White | ✓ | Polypropylene | 500 | |||||||
| PBT202 | 10 | Empty | White | ✓ | Polystyrene | ✓ | 500 | ||||||
| PBT203 | 10 | Empty | White | ✓ | Polypropylene | ✓ | 500 | ||||||
| PBT168 | 10 | Empty | White | Polystyrene | 500 | ||||||||
| PBT169 | 10 | Empty | White | Polypropylene | 500 | ||||||||
| PBT204 | 10 | Empty | White | Polystyrene | ✓ | 500 | |||||||
| PBT205 | 10 | Empty | White | Polypropylene | ✓ | 500 | |||||||





